Manchester Chemist
Acute Meds 1
Acute Meds 2
Advanced GP2
Advanced GP3
Anaemia Profile
Basic Screen
Bone Health
Coagulation Screen
Diabetes Status
Digestive Health
Digestive Health Extended Panel
Endocrinology
Endocrinology Plus
Fertility Panel
Full Blood Count
Heart Health
Hormonal Health
Inflammation
Iron Status
Kidney Health
Lifestyle Screen
Lipid Profile
Lipids
Liver Health
Long Covid
Metabolic Syndrome
Metabolic Syndrome Extended
Muscle & Joint Health
Nutritional & Digestive Health
Nutritional Health
Pancreatic Health
Prostate Profile
Quick 10-Plex (Swab)
Quick 10-Plex (Urine)
Quick CT/NG (Swab)
Quick CT/NG (Urine)
Rheumatology
Sports Performance
Standard 10-Plex (Swab)
Standard 10-Plex (Urine)
Standard Screen
Standard Screen Plus
STI Blood Screen
STI Complete (Blood + Swab)
STI Complete (Blood + Urine)
STI Comprehensive (Blood + Swab)
STI Comprehensive (Blood + Urine)
STI Routine Screen with Hep B (Blood + Swab)
STI Routine Screen with Hep B (Blood + Urine)
STI Routine Screen without Hep B (Blood + Swab)
STI Routine Screen without Hep B (Blood + Urine)
Stress
Testosterone Monitoring
Thyroid
Tired All The Time
Urinalysis
Vitamins & Minerals
Acute Meds 1
Click ‘Show more’ to view all the biomarkers that are tested.
Acute Meds 1 | |||||||
Total Biomarkers | 37.00 | 13 | 5 | 6 | 8 | 3 | 2 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Bone Health | Diabetes |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Alkaline Phosphatase | Glucose | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | Calcium (Adjusted) | HbA1c |
Test Name | Acute Meds 1 | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | Phosphate | |
Test Code | HSC3 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Calcium (Adjusted) | ||
Mean Cell Volume | Triglycerides | Total Bilirubin | Potassium* | ||||
Retail Price | £90.00 | Red Blood Cell Count | Albumin | Phosphate | |||
Basophil Count | Sodium | ||||||
Turn Around Time | 24hrs | Lymphocyte Count | Urea | ||||
Sample Requirements | Eosinophil Count | ||||||
Yellow SST | 2 | Monocyte Count | |||||
Green | 1 | Neutrophil Count | |||||
Purple EDT | 1 | White Blood Cell Count | |||||
Blue | Platelet Count | ||||||
Grey | |||||||
Urine Sample | |||||||
Stool Sample | |||||||
Sputum | |||||||
Swab | |||||||
Home Collection Tube | |||||||
Biomarkers / Category | 37 |
Acute Meds 2
Click ‘Show more’ to view all the biomarkers that are tested.
Acute Meds 2 | ||||||||||
Total | Total Biomarkers | 13 | 5 | 6 | 8 | 3 | 2 | 2 | 5 | 1 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Bone Health | Diabetes | Muscle & Joint Health | Iron Status | Infection & Inflammation |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Alkaline Phosphatase | Glucose | Creatine Kinase | Ferritin | C-Reactive Protein | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | Calcium (Adjusted) | HbA1c | Uric Acid | Iron | |
Test Name | Acute Meds 2 | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | Phosphate | Total Iron Binding Capacity | |||
Test Code | HSC4 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Calcium (Adjusted) | Transferrin | ||||
Mean Cell Volume | Triglycerides | Total Bilirubin | Potassium* | Transferrin Saturation | ||||||
Retail Price | £110.00 | Red Blood Cell Count | Albumin | Phosphate | ||||||
Basophil Count | Sodium | |||||||||
Turn Around Time | 24hrs | Lymphocyte Count | Urea | |||||||
Sample Requirements | Eosinophil Count | |||||||||
Yellow SST | 2 | Monocyte Count | ||||||||
Green | 1 | Neutrophil Count | ||||||||
Purple EDT | 1 | White Blood Cell Count | ||||||||
Blue | Platelet Count | |||||||||
Grey | ||||||||||
Urine Sample | 1 | |||||||||
Stool Sample | ||||||||||
Sputum | ||||||||||
Swab | ||||||||||
Home Collection Tube | ||||||||||
Biomarkers / Category | 54 |
Advanced GP2
Click ‘Show more’ to view all the biomarkers that are tested.
Advanced GP2 | ||||||||||||||
Total | Total Biomarkers | 13 | 15 | 6 | 11 | 4 | 4 | 1 | 5 | 1 | 5 | 6 | 3 | 3 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Bone Health | Diabetes | Muscle & Joint Health | Iron Status | Infection & Inflammation | Nutritional Health | Thyroid Health | Tumour Markers | Metabolic Syndrome |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Alkaline Phosphatase | Glucose | Uric Acid | Ferritin | C-Reactive Protein | Vitamin D | Thyroid Stimulating Hormone | Total Prostate | Leptin | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | Calcium (Adjusted) | HbA1c | Iron | Calcium (Adjusted) | Free Tri-iodothyronine (FT3) | Specific Antigen (M) | Adiponectin | ||
Test Name | Advanced GP2 | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | Phosphate | Insulin | Total Iron Binding Capacity | Albumin | Free Thyroxine (FT4) | CA-125 (F) | Resistin | ||
Test Code | HSC8F/M | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Potassium* | Vitamin D | C-Peptide | Transferrin | Iron | Anti-Thyroglobulin Antibody | ||||
Mean Cell Volume | Triglycerides | Total Bilirubin | Phosphate | Transferrin Saturation | Magnesium | Anti-Thyroid Peroxidase | ||||||||
Retail Price | £190.00 | Red Blood Cell Count | High Sensitivity C-Reactive Protein | Albumin | Sodium | Antibody | ||||||||
Basophil Count | Apolipoprotein A-I | Urea | ||||||||||||
Turn Around Time | 72hrs | Lymphocyte Count | Apolipoprotein B | Cystatin C | ||||||||||
Sample Requirements | Eosinophil Count | Apolipoprotein B / A-I Ratio | Magnesium | |||||||||||
Yellow SST | 3 | Monocyte Count | Apolipoprotein CII | Uric Acid | ||||||||||
Green | 1 | Neutrophil Count | Apolipoprotein CIII | Calcium | ||||||||||
Purple EDT | 1 | White Blood Cell Count | Apolipoprotein E | |||||||||||
Blue | Platelet Count | Cardiovascular Risk Score | ||||||||||||
Grey | Lipoprotein (a) | |||||||||||||
Urine Sample | 1 | Small LDL Cholesterol | ||||||||||||
Stool Sample | ||||||||||||||
Sputum | ||||||||||||||
Swab | ||||||||||||||
Home Collection Tube | ||||||||||||||
Biomarkers / Category | 86 |
Advanced GP3
Click ‘Show more’ to view all the biomarkers that are tested.
Advanced GP3 | ||||||||||||||||||
Total | Total Biomarkers | 13 | 15 | 6 | 11 | 5 | 4 | 3 | 5 | 10 | 8 | 6 | 3 | 3 | 8 | 2 | 1 | 2 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Bone Health | Diabetes | Muscle & Joint Health | Iron Status | Infection & Inflammation | Nutritional Health | Thyroid Health | Tumour Markers | Metabolic Syndrome | Hormonal Health | Pancreatic Health | Allergy Evaluation | Digestive Health |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Alkaline Phosphatase | Glucose | Creatine Kinase | Ferritin | C-Reactive Protein | Folic Acid | Thyroid Stimulating Hormone | Total Prostate | Leptin | Oestradiol | Pancreatic Amylase | Immunoglobulin E | H. Pylori | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | Calcium (Adjusted) | HbA1c | Uric Acid | Iron | Albumin | Vitamin B12 | Free Tri-iodothyronine (FT3) | Specific Antigen (M) | Adiponectin | Follicle Stimulating Hormone | Lipase | Anti-Tissue Transglutaminase Antibodies | |
Test Name | Advanced GP3 | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | Phosphate | Insulin | Rheumatoid Factor | Total Iron Binding Capacity | Complement Component 3 | Vitamin D | Free Thyroxine (FT4) | CA-125 (F) | Resistin | Luteinising Hormone | |||
Test Code | HSC9F/M | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Potassium* | Vitamin D | C-Peptide | Transferrin | Complement Component 4 | Calcium (Adjusted) | Anti-Thyroglobulin Antibody | Progesterone | ||||||
Mean Cell Volume | Triglycerides | Total Bilirubin | Phosphate | Parathyroid Hormone | Transferrin Saturation | Ferritin | Albumin | Anti-Thyroid Peroxidase | Prolactin | |||||||||
Retail Price | £340.00 | Red Blood Cell Count | High Sensitivity C-Reactive Protein | Albumin | Sodium | Immunoglobulin A | Iron | Antibody | Testosterone | |||||||||
Basophil Count | Apolipoprotein A-I | Urea | Immunoglobulin G | Magnesium | Sex Hormone Binding Globulin | |||||||||||||
Turn Around Time | 72hrs | Lymphocyte Count | Apolipoprotein B | Cystatin C | Immunoglobulin M | Total Antioxidant Status | Free Androgen Index | |||||||||||
Sample Requirements | Eosinophil Count | Apolipoprotein B / A-I Ratio | Magnesium | Anti-streptolysin O | ||||||||||||||
Yellow SST | 4 | Monocyte Count | Apolipoprotein CII | Uric Acid | D-Dimer** | |||||||||||||
Green | 1 | Neutrophil Count | Apolipoprotein CIII | Calcium | ||||||||||||||
Purple EDT | 1 | White Blood Cell Count | Apolipoprotein E | |||||||||||||||
Blue | Platelet Count | Cardiovascular Risk Score | ||||||||||||||||
Grey | Lipoprotein (a) | |||||||||||||||||
Urine Sample | 1 | Small LDL Cholesterol | ||||||||||||||||
Stool Sample | ||||||||||||||||||
Sputum | ||||||||||||||||||
Swab | ||||||||||||||||||
Home Collection Tube | ||||||||||||||||||
Biomarkers / Category | 114 |
Anaemia Profile
Click ‘Show more’ to view all the biomarkers that are tested.
Anaemia Profile | ||||||
Total | Total Biomarkers | 13 | 4 | 5 | 1 | 2 |
Category | Health Screens | Full Blood Count | Muscle & Joint Health | Iron Status | Infection & Inflammation | Nutritional Health |
Haemoglobin | Creatine Kinase | Ferritin | C-Reactive Protein | Folic Acid | ||
Provider | Randox | Hematocrit | CK-MB | Iron | Vitamin B12 | |
Test Name | Anaemia Profile | Mean Cell Haemoglobin | Myoglobin | Total Iron Binding Capacity | ||
Test Code | RP21 | Mean Cell Haemoglobin Concentration (MCHC) | Troponin-T | Transferrin | ||
Mean Cell Volume | Transferrin Saturation | |||||
Retail Price | £140.00 | Red Blood Cell Count | ||||
Basophil Count | ||||||
Turn Around Time | 24hrs | Lymphocyte Count | ||||
Sample Requirements | Eosinophil Count | |||||
Yellow SST | 1 | Monocyte Count | ||||
Green | Neutrophil Count | |||||
Purple EDT | 1 | White Blood Cell Count | ||||
Blue | Platelet Count | |||||
Grey | ||||||
Urine Sample | ||||||
Stool Sample | ||||||
Sputum | ||||||
Swab | ||||||
Home Collection Tube | ||||||
Biomarkers / Category | 25 |
Basic Screen
Full Blood Count
Haemoglobin
Hematocrit
Mean Cell Haemoglobin
Mean Cell Haemoglobin Concentration (MCHC)
Mean Cell Volume
Red Blood Cell Count
Basophil Count
Lymphocyte Count
Eosinophil Count
Monocyte Count
Neutrophil Count
White Blood Cell Count
Platelet Count
Heart Health
Total Cholesterol
LDL Cholesterol
HDL Cholesterol
Total Cholesterol/HDL Cholesterol Ratio
Triglycerides
High Sensitivity C-Reactive Protein
Liver Health
Alkaline Phosphatase
Alanine Aminotransferase
Aspartate Transferase
Gamma-glutamyl Transferase
Total Bilirubin
Albumin
Kidney Health
Creatinine
eGFR
Chloride
Potassium*
Phosphate
Sodium
Urea
Diabetes
Glucose
Bone Health
Click ‘Show more’ to view all the biomarkers that are tested.
Bone Health | ||
Total | Total Biomarkers | 5 |
Category | Biochemistry | Bone Health |
Alkaline Phosphatase | ||
Provider | Randox | Calcium (Adjusted) |
Test Name | Bone Health | Phosphate |
Test Code | RP18 | Vitamin D |
Parathyroid Hormone | ||
Retail Price | £110.00 | |
Turn Around Time | 24hrs | |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 5 |
Coagulation Screen
Click ‘Show more’ to view all the biomarkers that are tested.
Coagulation Screen | ||
Total | Total Biomarkers | 4 |
Category | Haematology | Coagulation |
Inter Norm Ratio | ||
Provider | Randox | Partial Thromboplastin Time |
Test Name | Coagulation Screen | Fibrinogen |
Test Code | COAG_SCREEN | Prothrombin Time |
Retail Price | £80.00 | |
Turn Around Time | 48hrs | |
Sample Requirements | ||
Yellow SST | ||
Green | ||
Purple EDT | ||
Blue | 1 | |
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 4 |
Diabetes Status
Click ‘Show more’ to view all the biomarkers that are tested.
Diabetes Status | ||
Total | Total Biomarkers | 4 |
Category | Biochemistry | Diabetes |
Glucose | ||
Provider | Randox | HbA1c |
Test Name | Diabetes Status | Insulin |
Test Code | RP6 | C-Peptide |
Retail Price | £80.00 | |
Turn Around Time | 24hrs | |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | 1 | |
Blue | 1 | |
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 4 |
Digestive Health
Click ‘Show more’ to view all the biomarkers that are tested.
Digestive Health | ||
Total | Total Biomarkers | 2 |
Category | Lifestyle & Nutrition | Digestive Health |
H. Pylori | ||
Provider | Randox | Anti-Tissue Transglutaminase Antibodies |
Test Name | Digestive Health | |
Test Code | RP16 | |
Retail Price | £100.00 | |
Turn Around Time | 48hrs | |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 2 |
Digestive Health Extended Panel
Click ‘Show more’ to view all the biomarkers that are tested.
Digestive Health Extended Panel | ||||
Total | Total Biomarkers | 13 | 7 | 1 |
Category | Lifestyle & Nutrition | Full Blood Count | Liver Health | Digestive Health |
Haemoglobin | Alkaline Phosphatase | Helicobacter Pylori Antigen Stool | ||
Provider | Randox | Hematocrit | Alanine Aminotransferase | |
Test Name | Digestive Health Extended Panel | Mean Cell Haemoglobin | Aspartate Transferase | |
Test Code | RP26 | Mean Cell Haemoglobin Concentration (MCHC) | Gamma-glutamyl Transferase | |
Mean Cell Volume | Total Bilirubin | |||
Retail Price | £300.00 | Red Blood Cell Count | Albumin | |
Basophil Count | Ferritin | |||
Turn Around Time | 48hrs | Lymphocyte Count | ||
Sample Requirements | Eosinophil Count | |||
Yellow SST | 1 | Monocyte Count | ||
Green | Neutrophil Count | |||
Purple EDT | 1 | White Blood Cell Count | ||
Blue | Platelet Count | |||
Grey | ||||
Urine Sample | ||||
Stool Sample | 1 | |||
Sputum | ||||
Swab | ||||
Home Collection Tube | ||||
Biomarkers / Category | 21 |
Endocrinology
Click ‘Show more’ to view all the biomarkers that are tested.
Endocrinology | |||
Total | Total Biomarkers | 6 | 8 |
Category | Biochemistry | Thyroid Health | Hormonal Health |
Thyroid Stimulating Hormone | Oestradiol | ||
Provider | Randox | Free Tri-iodothyronine (FT3) | Follicle Stimulating Hormone |
Test Name | Endocrinology | Free Thyroxine (FT4) | Luteinising Hormone |
Test Code | RP22 | Anti-Thyroglobulin Antibody | Progesterone |
Anti-Thyroid Peroxidase | Prolactin | ||
Retail Price | £90.00 | Antibody | Testosterone |
Sex Hormone Binding Globulin | |||
Turn Around Time | 24hrs | Free Androgen Index | |
Sample Requirements | |||
Yellow SST | 2 | ||
Green | |||
Purple EDT | |||
Blue | |||
Grey | |||
Urine Sample | |||
Stool Sample | |||
Sputum | |||
Swab | |||
Home Collection Tube | |||
Biomarkers / Category | 14 |
Endocrinology Plus
Click ‘Show more’ to view all the biomarkers that are tested.
Endocrinology Plus | ||||
Total | Total Biomarkers | 2 | 6 | 2 |
Category | Biochemistry | Diabetes | Thyroid Health | Stress Health |
HbA1c | Thyroid Stimulating Hormone | Cortisol | ||
Provider | Randox | Insulin | Free Tri-iodothyronine (FT3) | DHEA-S |
Test Name | Endocrinology Plus | Free Thyroxine (FT4) | ||
Test Code | RP23 | Anti-Thyroglobulin Antibody | ||
Anti-Thyroid Peroxidase | ||||
Retail Price | £240.00 | Antibody | ||
Turn Around Time | 24hrs | |||
Sample Requirements | ||||
Yellow SST | 2 | |||
Green | ||||
Purple EDT | 1 | |||
Blue | ||||
Grey | ||||
Urine Sample | ||||
Stool Sample | ||||
Sputum | ||||
Swab | ||||
Home Collection Tube | ||||
Biomarkers / Category | 10 |
Fertility Panel
Click ‘Show more’ to view all the biomarkers that are tested.
Fertility Panel | ||||||||||||
Total | Total Biomarkers | 13 | 5 | 8 | 5 | 3 | 3 | 1 | 1 | 6 | 8 | 2 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Diabetes | Muscle & Joint Health | Infection & Inflammation | Nutritional Health | Thyroid Health | Hormonal Health | Stress Health |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Chloride | Glucose | Creatine Kinase | C-Reactive Protein | Vitamin D | Thyroid Stimulating Hormone | Oestradiol | Cortisol | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | Potassium* | HbA1c | CK-MB | Free Tri-iodothyronine (FT3) | Follicle Stimulating Hormone | DHEA-S | ||
Test Name | Fertility Panel | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Phosphate | Insulin | Myoglobin | Free Thyroxine (FT4) | Luteinising Hormone | |||
Test Code | HSC14 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Sodium | Anti-Thyroglobulin Antibody | Progesterone | |||||
Mean Cell Volume | Triglycerides | Total Bilirubin | Urea | Anti-Thyroid Peroxidase | Prolactin | |||||||
Retail Price | £170.00 | Red Blood Cell Count | Albumin | Antibody | Testosterone | |||||||
Basophil Count | Ferritin | Sex Hormone Binding Globulin | ||||||||||
Turn Around Time | 24hrs | Lymphocyte Count | Protein Total | Free Androgen Index | ||||||||
Sample Requirements | Eosinophil Count | |||||||||||
Yellow SST | 2 | Monocyte Count | ||||||||||
Green | Neutrophil Count | |||||||||||
Purple EDT | 1 | White Blood Cell Count | ||||||||||
Blue | 1 | Platelet Count | ||||||||||
Grey | ||||||||||||
Urine Sample | ||||||||||||
Stool Sample | ||||||||||||
Sputum | ||||||||||||
Swab | ||||||||||||
Home Collection Tube | ||||||||||||
Biomarkers / Category | 62 |
Full Blood Count
Click ‘Show more’ to view all the biomarkers that are tested.
Full Blood Count | ||
Total | Total Biomarkers | 13 |
Category | Haematology | Full Blood Count |
Haemoglobin | ||
Provider | Randox | Hematocrit |
Test Name | Full Blood Count | Mean Cell Haemoglobin |
Test Code | HSC1 | Mean Cell Haemoglobin Concentration (MCHC) |
Mean Cell Volume | ||
Retail Price | £50.00 | Red Blood Cell Count |
Basophil Count | ||
Turn Around Time | 24hrs | Lymphocyte Count |
Sample Requirements | Eosinophil Count | |
Yellow SST | Monocyte Count | |
Green | Neutrophil Count | |
Purple EDT | 1 | White Blood Cell Count |
Blue | Platelet Count | |
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 13 |
Heart Health
Click ‘Show more’ to view all the biomarkers that are tested.
Heart Health | ||
Total | Total Biomarkers | 14 |
Category | Biochemistry | Heart Health |
Total Cholesterol | ||
Provider | Randox | LDL Cholesterol |
Test Name | Heart Health | HDL Cholesterol |
Test Code | RP10 | Total Cholesterol/HDL Cholesterol Ratio |
Triglycerides | ||
Retail Price | £80.00 | High Sensitivity C-Reactive Protein |
Apolipoprotein A-I | ||
Turn Around Time | 24hrs | Apolipoprotein B |
Sample Requirements | Apolipoprotein B / A-I Ratio | |
Yellow SST | 1 | Apolipoprotein CII |
Green | Apolipoprotein CIII | |
Purple EDT | Apolipoprotein E | |
Blue | Lipoprotein (a) | |
Grey | Small LDL Cholesterol | |
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 14 |
Hormonal Health
Click ‘Show more’ to view all the biomarkers that are tested.
Hormonal Health | ||
Total | Total Biomarkers | 8 |
Category | Biochemistry | Hormonal Health |
Oestradiol | ||
Provider | Randox | Follicle Stimulating Hormone |
Test Name | Hormonal Health | Luteinising Hormone |
Test Code | RP7 | Progesterone |
Prolactin | ||
Retail Price | £80.00 | Testosterone |
Sex Hormone Binding Globulin | ||
Turn Around Time | 24hrs | Free Androgen Index |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 8 |
Inflammation
Click ‘Show more’ to view all the biomarkers that are tested.
Inflammation | ||||
Total | Total Biomarkers | 13 | 1 | 2 |
Category | Biochemistry | Full Blood Count | Muscle & Joint Health | Infection & Inflammation |
Haemoglobin | Erthrocyte Sedimentation Rate (ESR) | C-Reactive Protein | ||
Provider | Randox | Hematocrit | Ferritin | |
Test Name | Inflammation | Mean Cell Haemoglobin | ||
Test Code | RP24 | Mean Cell Haemoglobin Concentration (MCHC) | ||
Mean Cell Volume | ||||
Retail Price | £60.00 | Red Blood Cell Count | ||
Basophil Count | ||||
Turn Around Time | 48hrs | Lymphocyte Count | ||
Sample Requirements | Eosinophil Count | |||
Yellow SST | 1 | Monocyte Count | ||
Green | Neutrophil Count | |||
Purple EDT | White Blood Cell Count | |||
Blue | Platelet Count | |||
Grey | ||||
Urine Sample | ||||
Stool Sample | ||||
Sputum | ||||
Swab | ||||
Home Collection Tube | ||||
Biomarkers / Category | 16 |
Iron Status
Click ‘Show more’ to view all the biomarkers that are tested.
Iron Status | ||
Total | Total Biomarkers | 5 |
Category | Biochemistry | Iron Status |
Ferritin | ||
Provider | Randox | Iron |
Test Name | Iron Status | Total Iron Binding Capacity |
Test Code | RP9 | Transferrin |
Transferrin Saturation | ||
Retail Price | £60.00 | |
Turn Around Time | 24hrs | |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 5 |
Kidney Health
Click ‘Show more’ to view all the biomarkers that are tested.
Kidney Health | ||
Total | Total Biomarkers | 9 |
Category | Biochemistry | Kidney Health |
Creatinine | ||
Provider | Randox | eGFR |
Test Name | Kidney Health | Chloride |
Test Code | RP20 | Calcium (Adjusted) |
Potassium* | ||
Retail Price | £50.00 | Phosphate |
Sodium | ||
Turn Around Time | 24hrs | Urea |
Sample Requirements | Magnesium | |
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 9 |
Lifestyle Screen
Click ‘Show more’ to view all the biomarkers that are tested.
Lifestyle Screen | ||||||||
Total | Total Biomarkers | 13 | 5 | 6 | 8 | 3 | 2 | 3 |
Category | Health Screens | Full Blood Count | Heart Health | Liver Health | Kidney Health | Bone Health | Diabetes | Nutritional Health |
Haemoglobin | Total Cholesterol | Alkaline Phosphatase | Creatinine | Alkaline Phosphatase | Glucose | Folic Acid | ||
Provider | Randox | Hematocrit | LDL Cholesterol | Alanine Aminotransferase | eGFR | Calcium (Adjusted) | HbA1c | Vitamin B12 |
Test Name | Lifestyle Screen | Mean Cell Haemoglobin | HDL Cholesterol | Aspartate Transferase | Chloride | Phosphate | Vitamin D | |
Test Code | HSC13 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio | Gamma-glutamyl Transferase | Calcium (Adjusted) | |||
Mean Cell Volume | Triglycerides | Total Bilirubin | Potassium* | |||||
Retail Price | £140.00 | Red Blood Cell Count | Albumin | Phosphate | ||||
Basophil Count | Sodium | |||||||
Turn Around Time | 24hrs | Lymphocyte Count | Urea | |||||
Sample Requirements | Eosinophil Count | |||||||
Yellow SST | 3 | Monocyte Count | ||||||
Green | 1 | Neutrophil Count | ||||||
Purple EDT | 1 | White Blood Cell Count | ||||||
Blue | Platelet Count | |||||||
Grey | ||||||||
Urine Sample | ||||||||
Stool Sample | ||||||||
Sputum | ||||||||
Swab | ||||||||
Home Collection Tube | ||||||||
Biomarkers / Category | 45 |
Lipid Profile
Click ‘Show more’ to view all the biomarkers that are tested.
Lipid Profile | ||
Total | Total Biomarkers | 5 |
Category | Biochemistry | Heart Health |
Total Cholesterol | ||
Provider | Randox | LDL Cholesterol |
Test Name | Lipid Profile | HDL Cholesterol |
Test Code | XLIPIDS | Total Cholesterol/HDL Cholesterol Ratio |
Triglycerides | ||
Retail Price | £60.00 | |
Turn Around Time | 24hrs | |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 5 |
Lipids
Click ‘Show more’ to view all the biomarkers that are tested.
Lipids | |||
Total | Total Biomarkers | 13 | 6 |
Category | Health Screens | Full Blood Count | Heart Health |
Haemoglobin | Total Cholesterol | ||
Provider | Randox | Hematocrit | LDL Cholesterol |
Test Name | Lipids | Mean Cell Haemoglobin | HDL Cholesterol |
Test Code | HSC2 | Mean Cell Haemoglobin Concentration (MCHC) | Total Cholesterol/HDL Cholesterol Ratio |
Mean Cell Volume | Triglycerides | ||
Retail Price | £60.00 | Red Blood Cell Count | High Sensitivity C-Reactive Protein |
Basophil Count | |||
Turn Around Time | 24hrs | Lymphocyte Count | |
Sample Requirements | Eosinophil Count | ||
Yellow SST | 1 | Monocyte Count | |
Green | Neutrophil Count | ||
Purple EDT | 1 | White Blood Cell Count | |
Blue | Platelet Count | ||
Grey | |||
Urine Sample | |||
Stool Sample | |||
Sputum | |||
Swab | |||
Home Collection Tube | |||
Biomarkers / Category | 20 |
Liver Health
Click ‘Show more’ to view all the biomarkers that are tested.
Liver Health | ||
Total | Total Biomarkers | 8 |
Category | Biochemistry | Liver Health |
Alkaline Phosphatase | ||
Provider | Randox | Alanine Aminotransferase |
Test Name | Liver Health | Aspartate Transferase |
Test Code | RP14 | Gamma-glutamyl Transferase |
Total Bilirubin | ||
Retail Price | £50.00 | Albumin |
Ferritin | ||
Turn Around Time | 24hrs | Protein Total |
Sample Requirements | ||
Yellow SST | 1 | |
Green | ||
Purple EDT | ||
Blue | ||
Grey | ||
Urine Sample | ||
Stool Sample | ||
Sputum | ||
Swab | ||
Home Collection Tube | ||
Biomarkers / Category | 8 |
Long Covid
Click ‘Show more’ to view all the biomarkers that are tested.
Long Covid | |||||||||||
Total | Total Biomarkers | 5 | 5 | 6 | 3 | 1 | 4 | 2 | 1 | 1 | 1 |
